The prize money is after deducting company commission, service charge and document charge
Month | Dividend | Share | Bid % | Net Prized Amount |
---|---|---|---|---|
1 | 0 | 15,000 | 0% | GOV FD |
2 | 4,500 | 10,500 | 30% | ₹1,42,500 |
3 | 4,200 | 10,800 | 28% | ₹1,47,000 |
4 | 3,900 | 11,100 | 26% | ₹1,51,500 |
5 | 3,600 | 11,400 | 24% | ₹1,56,000 |
6 | 3,300 | 11,700 | 22% | ₹1,60,500 |
7 | 3,000 | 12,000 | 20% | ₹1,65,000 |
8 | 2,700 | 12,300 | 18% | ₹1,69,500 |
9 | 2,400 | 12,600 | 16% | ₹1,74,000 |
10 | 2,100 | 12,900 | 14% | ₹1,78,500 |
11 | 1,800 | 13,200 | 12% | ₹1,83,000 |
12 | 1,500 | 13,500 | 10% | ₹1,87,500 |
13 | 1,200 | 13,800 | 8% | ₹1,92,000 |
14 | 900 | 14,100 | 6% | ₹1,96,500 |
15 | 0 | 15,000 | 5% | ₹2,10,000 |
TOTAL | 35,100 | 1,89,900 | - | ₹24,13,500 |
The prize money is calculated after deducting company commission, service charge and document charge. If the highest bid amount is quoted by more than one member, one member is selected through a lucky draw method.